XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 8 days 02:49:50

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>ASL Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform(Add platforms by admin only) : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS
<=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20<=>TGif TG: 52041 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module R : D*<=>P25:52149<=>YSF DG-ID:27 D*<=>TGif TG:61583 Module S :D-Star<=>ASL:620460<=>Tgif TG:52032 Module U :
D-Star
<=>ASL<=>YSF DG-ID:30
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3TDI-B 70cm 08.07.2025 07:17 8 days 02:49:29 s DMRMmdvm C *.*.*.136
2 ThailandThailand HS3TDI-B 70cm 01.07.2025 13:08 8 days 02:49:28 s DMRMmdvm R *.*.*.136
3 ThailandThailand HS3TDI-B 70cm 01.07.2025 13:08 8 days 02:49:28 s DMRMmdvm X *.*.*.136
4 ThailandThailand HS3HXZ-B 70cm 03.07.2025 04:58 6 days 10:59:31 s DMRMmdvm *.*.*.160
5 ThailandThailand E24XQM-B 70cm 03.07.2025 15:41 6 days 00:17:05 s DMRMmdvm J *.*.*.66
6 ThailandThailand HS6AU-B 70cm 09.07.2025 15:26 5 days 15:11:37 s DMRMmdvm U *.*.*.160
7 ThailandThailand HS3TDI-B 70cm 07.07.2025 00:07 2 days 15:50:27 s DMRMmdvm A *.*.*.51
8 ThailandThailand HS3TDI-B 70cm 08.07.2025 00:06 1 days 15:50:53 s DMRMmdvm K *.*.*.51
9 ThailandThailand HS3TDI-B 70cm 09.07.2025 00:06 0 days 15:50:58 s DMRMmdvm X *.*.*.51
10 ThailandThailand HS3TDI-B 70cm 09.07.2025 00:06 0 days 15:50:58 s DMRMmdvm S *.*.*.51
11 ThailandThailand HS4OJL-B 70cm 09.07.2025 00:06 0 days 15:50:58 s DMRMmdvm R *.*.*.51
12 ThailandThailand HS6KLJ-B 70cm 09.07.2025 03:47 0 days 12:10:42 s DMRMmdvm U *.*.*.128
13 ThailandThailand HS5VLP-C 2m 09.07.2025 04:33 0 days 11:24:35 s DCS P *.*.*.37
14 ThailandThailand E21YGC-B 70cm 09.07.2025 05:01 0 days 10:56:03 s YSF X *.*.*.219
15 ThailandThailand E24OWX-B 70cm 09.07.2025 05:05 0 days 10:52:23 s DMRMmdvm *.*.*.28
16 ThailandThailand HS7TRE-F 09.07.2025 06:35 0 days 09:28:25 s DPlus C *.*.*.69
17 ThailandThailand E27HUQ-C 2m 09.07.2025 12:01 0 days 03:56:17 s DCS J *.*.*.58
18 ThailandThailand HS3HXZ-B 70cm 09.07.2025 12:02 0 days 03:55:36 s DMRMmdvm *.*.*.160
19 ThailandThailand E25UHK-B 70cm 09.07.2025 14:11 0 days 02:47:28 s DMRMmdvm U *.*.*.134
20 ThailandThailand E25UHK-B 70cm 09.07.2025 14:11 0 days 01:46:13 s DMRMmdvm C *.*.*.134
21 ThailandThailand HS3HXZ-B 70cm 09.07.2025 15:24 0 days 01:28:59 s DMRMmdvm X *.*.*.160
22 United StatesUnited States KA1CM-B 70cm 09.07.2025 15:35 0 days 00:22:26 s YSF X *.*.*.35
23 ThailandThailand HS6RZW-C 2m 09.07.2025 15:57 0 days 00:00:42 s DCS J *.*.*.226
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX148A

ค้นหา DMR ID ค้นหา NXDN ID

All Reflectors