XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 5 days 05:25:49

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>AllStarLink Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS <=> C4FM:58183 <=> P25:52032
Module D :
D-Star
<=>Tgif TG:52032== Module K (Khon Kaen):D*<=>P25:52149<=>YSF DG-ID:20
Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module N : D*<=> DMR 4014 <=> Bridged XLX520N
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)
Module Y :
D*<=>DMR:4025<=> Bridged XLX520Y

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3TDI-B 70cm 23.03.2024 14:55 5 days 05:25:32 s DMRMmdvm X *.*.*.131
2 ThailandThailand HS3TDI-B 70cm 23.03.2024 14:55 5 days 05:25:32 s DMRMmdvm D *.*.*.131
3 ThailandThailand HS3DHO-B 70cm 23.03.2024 14:56 5 days 05:25:28 s YSF X *.*.*.53
4 ThailandThailand HS3TDI-B 70cm 23.03.2024 14:56 5 days 05:25:25 s DMRMmdvm K *.*.*.136
5 ThailandThailand HS3TDI-B 70cm 27.03.2024 00:20 5 days 05:25:25 s DMRMmdvm C *.*.*.136
6 ThailandThailand HS3TDI-B 70cm 28.03.2024 08:58 5 days 05:25:25 s DMRMmdvm A *.*.*.136
7 ThailandThailand HS3TDI-B 70cm 28.03.2024 12:09 5 days 05:25:25 s DMRMmdvm C *.*.*.136
8 ThailandThailand HS3TDI-B 70cm 23.03.2024 14:56 5 days 05:25:25 s DMRMmdvm X *.*.*.136
9 ThailandThailand HS3TDI-B 70cm 28.03.2024 16:15 5 days 05:25:25 s DMRMmdvm X *.*.*.136
10 ThailandThailand HS3TDI-L 24.03.2024 15:53 4 days 04:28:52 s DCS K *.*.*.53
11 ThailandThailand HS3TDI-A 23cm 28.03.2024 17:53 0 days 23:08:55 s DCS A *.*.*.53
12 ThailandThailand E25UHK 28.03.2024 03:09 0 days 17:12:14 s DPlus *.*.*.251
13 ThailandThailand E25RZY-B 70cm 28.03.2024 03:22 0 days 16:58:43 s DMRMmdvm K *.*.*.209
14 ThailandThailand HS7TRE-F 28.03.2024 05:30 0 days 14:52:34 s DPlus C *.*.*.188
15 ThailandThailand HS3HXZ-K 28.03.2024 09:10 0 days 11:11:13 s DCS C *.*.*.75
16 ThailandThailand HS3HXZ-B 70cm 28.03.2024 09:10 0 days 11:10:45 s DMRMmdvm U *.*.*.75
17 ThailandThailand HS0TK-B 70cm 28.03.2024 09:33 0 days 10:48:02 s YSF X *.*.*.114
18 ThailandThailand E21YGC 28.03.2024 12:56 0 days 07:25:16 s DPlus *.*.*.122
19 ThailandThailand E25UHK-B 70cm 28.03.2024 15:14 0 days 05:06:48 s DMRMmdvm C *.*.*.251
20 United StatesUnited States KA1CM-B 70cm 28.03.2024 15:40 0 days 04:40:46 s DMRMmdvm X *.*.*.22
21 ThailandThailand HS7TRE-C 2m 28.03.2024 20:18 0 days 00:03:23 s DPlus C *.*.*.114
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 D

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 K

ค้นหา DMR ID ค้นหา NXDN ID