XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 0 days 04:56:07

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>ASL Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform(Add platforms by admin only) : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS
<=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20<=>TGif TG: 52041 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module R : D*<=>P25:52149<=>YSF DG-ID:27 D*<=>TGif TG:61583 Module S :D-Star<=>ASL:620460<=>Tgif TG:52032 Module U :
D-Star
<=>ASL<=>YSF DG-ID:30
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CM-B 70cm 02.11.2025 00:00 0 days 04:55:48 s YSF X *.*.*.35
2 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:00 0 days 04:55:47 s DMRMmdvm A *.*.*.51
3 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:15 0 days 04:55:13 s DMRMmdvm C *.*.*.136
4 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:01 0 days 04:55:12 s DMRMmdvm X *.*.*.136
5 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:15 0 days 04:55:12 s DMRMmdvm X *.*.*.136
6 ThailandThailand HS5VLP-S 02.11.2025 00:01 0 days 04:55:12 s DCS P *.*.*.121
7 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:01 0 days 04:55:11 s DMRMmdvm C *.*.*.136
8 ThailandThailand HS6AJ-B 70cm 02.11.2025 04:55 0 days 04:55:08 s DMRMmdvm J *.*.*.28
9 ThailandThailand E24OWX-B 70cm 02.11.2025 00:01 0 days 04:55:05 s DMRMmdvm *.*.*.28
10 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:01 0 days 04:55:04 s DMRMmdvm R *.*.*.136
11 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:07 0 days 04:49:13 s DMRMmdvm X *.*.*.51
12 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:07 0 days 04:49:13 s DMRMmdvm S *.*.*.51
13 ThailandThailand HS3TDI-B 70cm 02.11.2025 00:07 0 days 04:49:13 s DMRMmdvm K *.*.*.51
14 ThailandThailand HS4OJL-B 70cm 02.11.2025 00:07 0 days 04:49:13 s DMRMmdvm R *.*.*.51
15 ThailandThailand HS3HXZ 02.11.2025 02:51 0 days 02:04:36 s DPlus *.*.*.251
16 ThailandThailand HS3HXZ-B 70cm 02.11.2025 02:52 0 days 02:04:13 s DMRMmdvm *.*.*.251
17 ThailandThailand HS3HXZ-B 70cm 02.11.2025 02:52 0 days 02:04:11 s DMRMmdvm *.*.*.251
18 ThailandThailand E24MDJ-M 02.11.2025 03:01 0 days 01:54:32 s DCS Z *.*.*.201
19 ThailandThailand HS1FMX 02.11.2025 03:05 0 days 01:50:32 s DPlus *.*.*.103
20 ThailandThailand HS3OXJ-C 2m 02.11.2025 03:09 0 days 01:46:27 s DCS B *.*.*.49
21 ThailandThailand E25WMA-C 2m 02.11.2025 03:41 0 days 01:14:22 s DCS J *.*.*.110
22 ThailandThailand HS4WKB-C 2m 02.11.2025 03:43 0 days 01:12:16 s DCS B *.*.*.121
23 ThailandThailand E27HUQ-C 2m 02.11.2025 04:01 0 days 00:54:34 s DCS J *.*.*.126
24 ThailandThailand HS3OUG-B 70cm 02.11.2025 04:55 0 days 00:00:40 s DCS B *.*.*.30
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX148A

ค้นหา DMR ID ค้นหา NXDN ID

All Reflectors