XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 0 days 15:47:35

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>ASL Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform(Add platforms by admin only) : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS
<=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20<=>TGif TG: 52041 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module R : D*<=>P25:52149<=>YSF DG-ID:27 D*<=>TGif TG:61583 Module S :D-Star<=>ASL:620460<=>Tgif TG:52032 Module U :
D-Star
<=>ASL<=>YSF DG-ID:30
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3HXZ-B 70cm 03.10.2026 00:00 0 days 15:47:14 s YSF X *.*.*.226
2 United StatesUnited States KA1CM-B 70cm 03.10.2026 00:00 0 days 15:47:11 s YSF X *.*.*.35
3 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:15 0 days 15:46:39 s DMRMmdvm X *.*.*.136
4 ThailandThailand E24OWX-B 70cm 03.10.2026 00:01 0 days 15:46:38 s DMRMmdvm *.*.*.151
5 ThailandThailand HS6HJP-C 2m 03.10.2026 00:01 0 days 15:46:38 s DCS B *.*.*.184
6 ThailandThailand HS3REI-C 2m 03.10.2026 00:01 0 days 15:46:37 s DCS B *.*.*.124
7 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:15 0 days 15:46:37 s DMRMmdvm A *.*.*.136
8 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:01 0 days 15:46:37 s DMRMmdvm X *.*.*.136
9 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:01 0 days 15:46:36 s DMRMmdvm C *.*.*.136
10 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:01 0 days 15:46:36 s DMRMmdvm R *.*.*.136
11 ThailandThailand HS6AJ-B 70cm 03.10.2026 00:01 0 days 15:46:36 s DMRMmdvm *.*.*.128
12 ThailandThailand HS3TDI-B 70cm 03.10.2026 00:15 0 days 15:46:30 s DMRMmdvm C *.*.*.136
13 ThailandThailand HS3HXZ-B 70cm 03.10.2026 04:51 0 days 10:56:14 s DMRMmdvm *.*.*.234
14 ThailandThailand HS3HXZ-B 70cm 03.10.2026 15:44 0 days 10:54:34 s DPlus B *.*.*.85
15 ThailandThailand HS3HXZ-K 03.10.2026 04:57 0 days 10:50:18 s DCS B *.*.*.234
16 ThailandThailand HS7TRE-F 03.10.2026 06:28 0 days 09:47:08 s DPlus C *.*.*.114
17 ThailandThailand HS1FMX-H 03.10.2026 15:08 0 days 09:20:52 s DCS B *.*.*.37
18 ThailandThailand E25RZY-B 70cm 03.10.2026 10:29 0 days 05:17:49 s DMRMmdvm A *.*.*.248
19 ThailandThailand HS6RZW-C 2m 03.10.2026 15:08 0 days 00:39:30 s DCS B *.*.*.128
20 ThailandThailand E24XQM-B 70cm 03.10.2026 15:11 0 days 00:36:35 s DMRMmdvm *.*.*.93
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX148A

ค้นหา DMR ID ค้นหา NXDN ID

All Reflectors