XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 0 days 09:03:48

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>ASL Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform(Add platforms by admin only) : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS
<=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20<=>TGif TG: 52041 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module R : D*<=>P25:52149<=>YSF DG-ID:27 D*<=>TGif TG:61583 Module S :D-Star<=>ASL:620460<=>Tgif TG:52032 Module U :
D-Star
<=>ASL<=>YSF DG-ID:30
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CM-B 70cm 07.12.2025 00:00 0 days 09:03:23 s YSF X *.*.*.35
2 ThailandThailand HS1FMX 07.12.2025 00:00 0 days 09:03:21 s DPlus *.*.*.9
3 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:00 0 days 09:03:21 s DMRMmdvm A *.*.*.51
4 ThailandThailand HS5VLP-S 07.12.2025 00:01 0 days 09:02:51 s DCS P *.*.*.133
5 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:01 0 days 09:02:51 s DMRMmdvm A *.*.*.136
6 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:01 0 days 09:02:46 s DMRMmdvm C *.*.*.136
7 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:15 0 days 09:02:46 s DMRMmdvm X *.*.*.136
8 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:01 0 days 09:02:45 s DMRMmdvm X *.*.*.136
9 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:15 0 days 09:02:44 s DMRMmdvm C *.*.*.136
10 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:01 0 days 09:02:42 s DMRMmdvm R *.*.*.136
11 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:06 0 days 08:56:57 s DMRMmdvm X *.*.*.51
12 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:06 0 days 08:56:57 s DMRMmdvm S *.*.*.51
13 ThailandThailand HS3TDI-B 70cm 07.12.2025 00:06 0 days 08:56:57 s DMRMmdvm K *.*.*.51
14 ThailandThailand HS4OJL-B 70cm 07.12.2025 08:41 0 days 08:56:57 s DMRMmdvm R *.*.*.51
15 ThailandThailand HS4WKB-C 2m 07.12.2025 03:04 0 days 05:59:51 s DCS B *.*.*.221
16 ThailandThailand E27BPB 07.12.2025 03:38 0 days 05:25:52 s DPlus *.*.*.37
17 ThailandThailand HS3HXZ-K 07.12.2025 04:12 0 days 04:51:04 s DCS B *.*.*.164
18 ThailandThailand HS3HXZ-B 70cm 07.12.2025 09:03 0 days 04:50:57 s DMRMmdvm B *.*.*.164
19 ThailandThailand HS3HXZ-B 70cm 07.12.2025 04:12 0 days 04:50:54 s DMRMmdvm *.*.*.164
20 ThailandThailand HS4QKN-B 70cm 07.12.2025 04:35 0 days 04:27:56 s DMRMmdvm U *.*.*.107
21 ThailandThailand HS1FMX-H 07.12.2025 04:52 0 days 04:11:06 s DCS B *.*.*.9
22 ThailandThailand HS7TRE-F 07.12.2025 05:29 0 days 03:45:49 s DPlus C *.*.*.43
23 ThailandThailand E21YGC 07.12.2025 05:26 0 days 03:37:35 s DPlus *.*.*.121
24 ThailandThailand E22BTE 07.12.2025 06:28 0 days 02:34:56 s DPlus *.*.*.245
25 ThailandThailand HS6AU-B 70cm 07.12.2025 06:30 0 days 02:33:12 s DMRMmdvm *.*.*.164
26 ThailandThailand HS3OXJ-C 2m 07.12.2025 08:47 0 days 01:17:07 s DCS B *.*.*.66
27 ThailandThailand HS3CAG-C 2m 07.12.2025 08:58 0 days 00:34:36 s DPlus B *.*.*.121
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX148A

ค้นหา DMR ID ค้นหา NXDN ID

All Reflectors