XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 0 days 18:13:24

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>ASL Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform(Add platforms by admin only) : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS
<=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20<=>TGif TG: 52041 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module R : D*<=>P25:52149<=>YSF DG-ID:27 D*<=>TGif TG:61583 Module S :D-Star<=>ASL:620460<=>Tgif TG:52032 Module U :
D-Star
<=>ASL<=>YSF DG-ID:30
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3TDI-B 70cm 18.09.2025 08:57 0 days 18:13:03 s DMRMmdvm A *.*.*.51
2 United StatesUnited States KA1CM-B 70cm 18.09.2025 00:00 0 days 18:13:01 s YSF X *.*.*.35
3 ThailandThailand HS3HXZ-B 70cm 18.09.2025 00:00 0 days 18:13:01 s YSF X *.*.*.149
4 ThailandThailand HS3SDO-B 70cm 18.09.2025 00:00 0 days 18:13:01 s YSF X *.*.*.149
5 ThailandThailand HS3HXZ 18.09.2025 00:00 0 days 18:12:57 s DPlus *.*.*.53
6 ThailandThailand HS3HXZ-B 70cm 18.09.2025 18:11 0 days 18:12:56 s DPlus B *.*.*.100
7 ThailandThailand HS3TDI-L 18.09.2025 00:01 0 days 18:12:27 s DCS C *.*.*.53
8 ThailandThailand HS3HXZ-B 70cm 18.09.2025 00:01 0 days 18:12:26 s DMRMmdvm *.*.*.100
9 ThailandThailand HS5VLP-C 2m 18.09.2025 00:01 0 days 18:12:25 s DCS J *.*.*.128
10 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:01 0 days 18:12:24 s DMRMmdvm A *.*.*.136
11 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:01 0 days 18:12:24 s DMRMmdvm X *.*.*.136
12 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:15 0 days 18:12:23 s DMRMmdvm C *.*.*.136
13 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:15 0 days 18:12:23 s DMRMmdvm X *.*.*.136
14 ThailandThailand HS3TDI-B 70cm 18.09.2025 07:41 0 days 18:12:22 s DMRMmdvm R *.*.*.136
15 ThailandThailand HS3FAW-B 70cm 18.09.2025 00:01 0 days 18:12:21 s DMRMmdvm *.*.*.100
16 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:01 0 days 18:12:21 s DMRMmdvm C *.*.*.136
17 ThailandThailand HS3HXZ-B 70cm 18.09.2025 00:01 0 days 18:12:19 s DMRMmdvm *.*.*.53
18 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:06 0 days 18:06:32 s DMRMmdvm X *.*.*.51
19 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:06 0 days 18:06:32 s DMRMmdvm S *.*.*.51
20 ThailandThailand HS3TDI-B 70cm 18.09.2025 00:06 0 days 18:06:32 s DMRMmdvm K *.*.*.51
21 ThailandThailand HS4OJL-B 70cm 18.09.2025 00:06 0 days 18:06:32 s DMRMmdvm R *.*.*.51
22 ThailandThailand E24OWX-B 70cm 18.09.2025 01:29 0 days 16:43:39 s DMRMmdvm *.*.*.28
23 ThailandThailand HS6AJ-B 70cm 18.09.2025 18:00 0 days 16:43:33 s DMRMmdvm J *.*.*.28
24 ThailandThailand HS4WKB-C 2m 18.09.2025 05:24 0 days 14:39:40 s DCS B *.*.*.221
25 ThailandThailand HS4OJL-H 18.09.2025 06:04 0 days 12:09:19 s DCS R *.*.*.213
26 ThailandThailand HS7TRE-F 18.09.2025 06:28 0 days 11:57:28 s DPlus C *.*.*.45
27 ThailandThailand HS6AU-B 70cm 18.09.2025 18:02 0 days 11:42:46 s DMRMmdvm U *.*.*.100
28 ThailandThailand HS3CAG-C 2m 18.09.2025 13:34 0 days 11:35:24 s DPlus B *.*.*.171
29 ThailandThailand HS3YXT-B 70cm 18.09.2025 06:51 0 days 11:22:06 s DCS B *.*.*.26
30 ThailandThailand HS1FMX-H 18.09.2025 10:47 0 days 08:57:51 s DCS B *.*.*.211
31 ThailandThailand E24XQM-B 70cm 18.09.2025 13:27 0 days 08:52:23 s DMRMmdvm J *.*.*.93
32 ThailandThailand HS6TRL-C 2m 18.09.2025 11:49 0 days 06:24:12 s DCS B *.*.*.121
33 ThailandThailand HS3HXZ-K 18.09.2025 12:08 0 days 06:05:10 s DCS B *.*.*.100
34 ThailandThailand E27HUQ-C 2m 18.09.2025 16:01 0 days 02:11:50 s DCS J *.*.*.17
35 ThailandThailand E24MDJ-C 2m 18.09.2025 17:34 0 days 01:08:50 s Terminal/AP B *.*.*.181
36 ThailandThailand HS3TDI 18.09.2025 18:01 0 days 00:12:09 s DPlus *.*.*.148
37 ThailandThailand HS3OUG-B 70cm 18.09.2025 18:13 0 days 00:00:02 s DCS B *.*.*.30
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX148A

ค้นหา DMR ID ค้นหา NXDN ID

All Reflectors