XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 16 days 04:29:46

C4FM on XLX149 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>AllStarLink Node: 579602 <=>DMR:4001 <=>YSF DG-ID:10<=>NXDN:52149
Module C : All Platform : D-STAR <=>Wires-X DTMF 89657 <=>NXDN:52032 <=> DMR:52032 By HS3AS <=> C4FM:58183 <=> P25:52032
Module K (Khon Kaen):
D*<=>YSF DG-ID:20 Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module N : D*<=> DMR 4014 <=> Bridged XLX520N
Module R : D*<=>P25:52149<=>YSF DG-ID:27 Module S :D-Star
<=>ASL:620460<=>Tgif TG:52032
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149(XLX Nexus)
Module Y :
D*<=>DMR:4025<=> Bridged XLX520Y

Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A NXDN:52149<=>ASL<=>TGif:57960 3 REF149AL *149A XRF149AL B149A DCS149AL D149A 4001 10
B Regional 0 REF149BL *149B XRF149BL B149B DCS149BL D149B 4002 11
C NXDN:DMR:C4FM:P25=XLX 4 REF149CL *149C XRF149CL B149C DCS149CL D149C 4003 12
D - 0 REF149DL *149D XRF149DL B149D DCS149DL D149D 4004 13
E - 0 REF149EL *14905 XRF149EL B14905 DCS149EL D14905 4005 14
F - 0 REF149FL *14906 XRF149FL B14906 DCS149FL D14906 4006 15
G - 0 REF149GL *14907 XRF149GL B14907 DCS149GL D14907 4007 16
H - 0 REF149HL *14908 XRF149HL B14908 DCS149HL D14908 4008 17
I - 0 REF149IL *14909 XRF149IL B14909 DCS149IL D14909 4009 18
J - 0 REF149JL *14910 XRF149JL B14910 DCS149JL D14910 4010 19
K Khon Kaen 0 REF149KL *14911 XRF149KL B14911 DCS149KL D14911 4011 20
L Alliance Link 0 REF149LL *14912 XRF149LL B14912 DCS149LL D14912 4012 21
M - 0 REF149ML *14913 XRF149ML B14913 DCS149ML D14913 4013 22
N 520N=D*XLX149 0 REF149NL *14914 XRF149NL B14914 DCS149NL D14914 4014 23
O - 0 REF149OL *14915 XRF149OL B14915 DCS149OL D14915 4015 24
P - 0 REF149PL *14916 XRF149PL B14916 DCS149PL D14916 4016 25
Q - 0 REF149QL *14917 XRF149QL B14917 DCS149QL D14917 4017 26
R TGiF:61583<=>P25:52149 1 REF149RL *14918 XRF149RL B14918 DCS149RL D14918 4018 27
S TGIF:52032=ASL:620460 1 REF149SL *14919 XRF149SL B14919 DCS149SL D14919 4019 28
T - 0 REF149TL *14920 XRF149TL B14920 DCS149TL D14920 4020 29
U Uthai Thani 2 REF149UL *14921 XRF149UL B14921 DCS149UL D14921 4021 30
V - 0 REF149VL *14922 XRF149VL B14922 DCS149VL D14922 4022 31
W - 0 REF149WL *14923 XRF149WL B14923 DCS149WL D14923 4023 32
X YSF:NXDN:P25=Nexus 4 REF149XL *14924 XRF149XL B14924 DCS149XL D14924 4024 33
Y 520YSF=D*XLX149 0 REF149YL *14925 XRF149YL B14925 DCS149YL D14925 4025 34
Z - 0 REF149ZL *14926 XRF149ZL B14926 DCS149ZL D14926 4026 35
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 A<=>Allstar Node:579601

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 A

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX149A

ค้นหา DMR ID ค้นหา NXDN ID