XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX149 v2.5.3 - Dashboard v2.4.2 All Modules Use Transcoder DVstick-33 X 4 (Total 12 Channel)
   Service uptime: 7 days 05:53:13

Wires-X on XLX149 acts as an YSF Master, which provides 26 Wires-X rooms

Module C : All Platform : D-STAR <=>NXDN:52032 <=> DMR:52032 By HS3AS <=> C4FM:58183 <=> P25:52032 (And Others in the Future)
Module D :
D*<=>P25:52149<=>Tgif TG:52032<=>NXDN:52149 |==| Module L : D-Star <=>DMR:4012 <=>Bridged-Alliance Link
Module N : D*<=> DMR 4014 <=> Bridged XLX520N
Module X : YSF:81416<=>NXDN:149<=>Nexus<=>D*<=>TGif:149<=>DMR:4024<=>P25:149 (Peer : XLX Nexus)
Module Y :
D*<=>DMR:4025<=> Bridged XLX520Y

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX818 20.03.2023 08:14 7 days 02:06:21 s XLX LX *.*.*.76
2 XLX911 20.03.2023 08:14 7 days 02:06:21 s XLX LX *.*.*.91
3 XLX148 20.03.2023 08:14 7 days 02:06:21 s XLX CDX *.*.*.51
4 XLX919 20.03.2023 08:14 7 days 02:06:21 s XLX X *.*.*.93
5 XLX841 20.03.2023 08:14 7 days 02:06:21 s XLX X *.*.*.196
6 XLX138 20.03.2023 08:14 7 days 02:06:21 s XLX LX *.*.*.20
7 XLXTHA 20.03.2023 08:14 7 days 02:06:20 s XLX LX *.*.*.24
8 XLX910 20.03.2023 08:14 7 days 02:06:20 s XLX LX *.*.*.90
9 XLX567 20.03.2023 08:14 7 days 02:06:16 s XLX LX *.*.*.253
10 XLX727 20.03.2023 08:14 7 days 02:06:16 s XLX LX *.*.*.15
11 XLX137 22.03.2023 23:00 4 days 11:19:58 s XLX X *.*.*.48
12 BM5021 24.03.2023 02:20 3 days 08:00:17 s XLX C *.*.*.171
13 XLX520 25.03.2023 16:01 1 days 18:19:47 s XLX NY *.*.*.1
14 XLX191 27.03.2023 09:51 0 days 00:29:07 s XLX LX *.*.*.97
webmaster@pwk.ac.th

YSF149<=>XLX149 C NXDN TG149-Nexus NXDN TG52032<=>XLX149 C NXDN TG52149<=>XLX149 D

M17-149 P25::TG149-Nexus P25:52032<=>XLX149 C P25:52149<=>XLX149 D

ค้นหา DMR ID ค้นหา NXDN ID